Every day, we receive confidential inside information from a worldwide partner network, regarding the state of the teams, financial information, team line up, injuries and other factors that affect a team’s performance. Taking in mind all the above information, together with other data like statistical analysis and past performance and after an in depth analysis of the matches, our “bet specialists” team of experienced bettors, ex football players and professional sportswriters, choose the most guaranteed high profit football tips for our customers.

country | short code | number | price | |
![]() | Albania | FOR EL1X2 | 54345 | 120.00 ALL |
![]() | Austria | TXT2 EL1X2 | 0900330300 | 2.00 EUR |
![]() | Azerbaijan | TXT5 EL1X2 | 3304 / 9853 | 5.00 AZN + VAT (18%) |
![]() | Belarus | TXT EL1X2 | 3339 | 3.80 BYN + VAT (25%) |
![]() | Belgium | TXT EL1X2 | 6486 | 2.00 EUR |
![]() | B i H | TXT EL1X2 | 091910706 | 3.00 BAM + VAT (17%) |
![]() | Bulgaria | TXT EL1X2 | 1816 | 4.80 BGN |
![]() | Croatia | TXT15 EL1X2 | 866866 | 15.00 KN |
![]() | Cyprus | TXT EL1X2 | 7510 | 1.33 EUR |
![]() | Czech Republic | TXT5 EL1X2 | 90309 | 50.00 CZK |
![]() | Denmark | TXT EL1X2 | 1999 | 15.00 DKK |
![]() | Finland | TXT2 EL1X2 | 17162 | 2.00 EUR |
![]() | France | TXT EL1X2 | 81027 | 1.50 EUR |
![]() | Georgia | TAP EL1X2 | 93338 | 4.99 GEL |
![]() | Germany | FOR2 EL1X2 | 89000 | 1.99 EUR |
![]() | Greece | TXT EL1X2 | 54534 | 1.67 EUR |
![]() | Hungary | TXT EL1X2 | 0690888110 | 508.00 HUF |
![]() | Kosovo | TXT EL1X2 | 55050 | 1.00 EUR |
![]() | Macedonia | TAP EL1X2 | 141951 | 106.20 MKD |
![]() | Montenegro | TXT EL1X2 | 14741 | 1.00 EUR |
![]() | Netherlands | MAT EL1X2 | 3555 | 1.50 EUR |
![]() | Norway | TXT EL1X2 | 2198 | 15.00 NOK |
![]() | Poland | TXT EL1X2 | 7668 | 7.38 PLN |
![]() | Portugal | TXT EL1X2 | 68636 | 2.10 EUR |
![]() | Romania | TXT EL1X2 | 1270 | 2.00 EUR + VAT (19%) |
![]() | Russia | FOR EL1X2 | 7496 | 170.00 RUB |
![]() | Serbia | CH4 EL1X2 | 1310 | 180.00 RSD |
![]() | Slovakia | TXT EL1X2 | 7774 | 1.60 EUR |
![]() | Slovenia | TXT EL1X2 | 3838 | 1.99 EUR |
![]() | Spain | TXT EL1X2 | 25165 | 1.45 EUR |
![]() | Sweden | TXT EL1X2 | 72401 | 15.00 SEK |
![]() | Switzerland | TAT EL1X2 | 565 | 2.00 CHF |
![]() | Ukraine | WLW EL1X2 | 997 | 50.00 UAH |
Support: daily-tips@outlook.com Mobile Payment by www.fortumo.com |

ARCHIVE LAST SMS TIPS lose 20:45 Derby - Millwall 1 2.00 lose lose 20:45 Oldham - Morecambe 1 1.80 lose win 20:00 Jong PSV - Twente 2 1.90 win |

SMS TIPS 2019 | ||
JANUARY | 31 matches / 19 WIN / 12 LOSE | JANUARY |
FEBRUARY | FEBRUARY | |
MART | MART | |
APRIL | APRIL | |
MAY | MAY | |
JUNE | JUNE | |
JULY | JULY | |
AUGUST | AUGUST | |
SEPTEMBER | SEPTEMBER | |
OCTOBER | OCTOBER | |
NOVEMBER | NOVEMBER | |
DECEMBER | DECEMBER | |
SMS TIPS 2018 | ||
273 posted matches / 1 postponed / 159 WIN / 113 LOSE | ||
SMS TIPS 2017 | ||
364 posted matches / 2 postponed / 223 WIN / 139 LOSE | ||
SMS TIPS 2016 | ||
355 posted matches / 8 postponed / 247 WIN / 108 LOSE | ||
SMS TIPS 2015 | ||
362 posted matches / 8 postponed / 237 WIN/ 117 LOSE | ||
SMS TIPS 2014 | ||
358 posted matches / 4 postponed / 224 WIN / 130 LOSE |
